Hydrovane
HV30-45 (30-45kW)
Hydrovane heavy duty range of compressors are available in both open and enclosed format.

Key Features
| Model | Maximum FAD m³/min (cfm) | Motor Power (kW) |
Motor Speed (rpm) |
Oil Capacity (l) |
Air Outlet (Rp) |
Dimensions (mm) | Noise dB(A) |
Weight (kg) |
||||
| 8 bar | 10 bar | Depth | Width | Height | ||||||||
| Open Enclosed |
HV30 | 4.68 (165) | 4.32 (152) | 30.0 | 1450 | 13.6 | 1.25 | 867 | 1875 | 900 | 80 | 560 |
| HV37 | 5.64 (199) | 5.22 (185) | 37.0 | 1450 | 14.5 | 1.5 | 910 | 1972 | 1032 | 84 | 620 | |
| HV45 | 6.84 (342) | 6.00 (210) | 45.0 | 1450 | 24.0 | 1.5 | 910 | 1972 | 1032 | 84 | 696 | |
| HV30 | 4.68 (165) | 4.32 (152) | 30.0 | 1450 | 13.6 | 1.25 | 725 | 1800 | 1211 | 73 | 680 | |
| HV37 | 5.64 (199) | 5.22 (185) | 37.0 | 1450 | 24.0 | 1.5 | 950 | 1810 | 1560 | 74 | 945 | |
| HV45 | 6.84 (242) | 6.00 (210) | 45.0 | 1450 | 24.0 | 1.5 | 950 | 1810 | 1560 | 74 | 1007 | |
| HV37RS | 0 to 6.10 (215) 6 to 8 bar | 37.0 | up to 1930 | 24.0 | 1.5 | 950 | 1810 | 1560 | 74 | 997 | ||

Links