Hydrovane
HV04-15 (4-15kW)
The vertical Hydrovane compressor is a totally new concept building on the proven vane technology that has been continually developed over the last 50 years.


Key Features
| Compressor Performance |
Model | Maximum FAD m³/min (cfm) | Motor Power (kW) |
Motor Speed (rpm) |
Oil Capacity (l) |
Air Outlet (Rp) |
Dimensions (mm) | Noise dB(A) |
Weight (kg) |
||||
| 7 bar | 8 bar | 10 bar | Depth | Width | Height | ||||||||
| Free Standing Vertical |
HV04 | 0.66(24) | - | 0.54 (20) | 4.0 | 1450 | 3.0 | 0.75 | 635 | 500 | 1050 | 66 | 181 |
| HV05 | 0.90 (32) | - | 0.72 (25) | 5.5 | 1450 | 3.0 | 0.75 | 635 | 500 | 1050 | 66 | 186 | |
| HV07 | 1.25 (44) | - | 1.02 (35) | 7.5 | 1450 | 3.0 | 0.75 | 635 | 500 | 1050 | 67 | 197 | |
| HV11 | - | 1.74 (61) | 1.50 (52) | 11.0 | 1450 | 7.0 | 0.75 | 825 | 700 | 1390 | 69 | 350 | |
| HV15 | - | 2.28 (81) | 1.98 (71) | 15.0 | 1450 | 7.0 | 0.75 | 825 | 700 | 1390 | 70 | 363 | |
| HV07RS | 0 to 1.30 (46) - 6 to 10 bar | 7.5 | up to 2220 | 3.0 | 0.75 | 635 | 500 | 1050 | 67 | 204 | |||
| HV15RS | 0 to 2.46 (87) - 6 to 10 bar | 15.0 | up to 1650 | 7.0 | 0.75 | 825 | 700 | 1390 | 70 | 372 | |||

Links