Hydrovane
Hypac Range
HV01-22 (1-22kW)
A fully integrated range of compressor packages with outputs from 0.12 to 3.60m³ /min.
Hypac Membrane Range -
HV01 to HV04 Horizontal Compressors.
Available as a factory built package or kit for local assembly.
Hypac Refrigerant Range -
HV04 to HV22 Vertical Compressors.
Available in 3 versions
ACER with Receiver
An integrated compressor and receiver combination.
ACED with refrigerant dryer and filtration
A complete compressor and dryer package.
AERD with receiver, refrigerant dryer and filtration
The total package of compressor dryer, filtration and receiver.
Hypac Membrane Range
HV01-04 Horizontal.
No moving parts
No maintenance
No electrical connections
No condensate discharge
No CFCs
No noise
Typical Applications
Co-ordinate measuring, dentistry, electronics, laboratories, laser cutting, machine tools, optical, packaging, spraying, printing, robotics and a multitude of OEM applications.
Hypac Refrigerant Range
HV04-22 Vertical
Garages, tyre shops, body shops, engineering, woodworking, textiles, laundries, packaging, paper.
Any compressed air user looking for a compact total package solution.
| Compressor Performance |
Model | Maximum FAD m³/min (cfm) | Motor Power (kW) |
Motor Speed (rpm) |
Oil Capacity (l) |
Air Outlet (Rp) |
Noise dB(A) |
Weight (kg) |
||
| 7 bar | 8 bar | 10 bar | ||||||||
| Horizontal Membrane Range |
HV01RM | - | - | 0.12 (4) | 1.1 | 1450 | 1.0 | 0.375 | 62 | 77 |
| HV02RM | - | - | 0.24 (8) | 2.2 | 2900 | 1.0 | 0.375 | 69 | 77 | |
| HV04RM | - | - | 0.54 (20) | 4.0 | 1450 | 1.8 | 0.5 | 73 | 145 | |
| Vertical Refrigerant Range |
HV04 | 0.66 (24) | - | 0.54 (20) | 4.0 | 1450 | 3.0 | 0.75 | 66 | 181 |
| HV04 | 0.66 (24) | - | 0.54 (20) | 4.0 | 1450 | 3.0 | 0.75 | 66 | 181 | |
| HV05 | 0.90 (32) | - | 0.72 (25) | 5.5 | 1450 | 3.0 | 0.75 | 66 | 186 | |
| HV07 | 1.25 (44) | - | 1.02 (35) | 7.5 | 1450 | 3.0 | 0.75 | 67 | 197 | |
| HV11 | - | 1.74 (61) | 1.50 (52) | 11.0 | 1450 | 3.0 | 0.75 | 69 | 350 | |
| HV15 | - | 2.28 (81) | 1.98 (71) | 15.0 | 1450 | 3.0 | 0.75 | 70 | 363 | |
| HV18 | - | 2.94 (104) | 2.55 (90) | 18.0 | 1450 | 7.5 | 1.0 | 70 | 481 | |
| HV22 | - | 3.60 (127) | 3.12 (110) | 22.0 | 1450 | 7.5 | 1.0 | 71 | 494 | |
| HV07RS | 0 to 1.30 (46) - 6 to 10 bar | 7.5 | up to 2220 | 3.0 | 0.75 | 67 | 204 | |||
| HV15RS | 0 to 2.46 (87) - 6 to 10 bar | 15.0 | up to 1650 | 7.0 | 0.75 | 70 | 372 | |||
| HV22RS | 0 to 3.88 (137) - 6 to 10 bar | 22.0 | up to 1650 | 7.5 | 1.0 | 71 | 520 | |||
| Compressor Performance |
Model | Package Dimensions (mm) | Package Weights (kg) | Ambient Temperature min-max (°c) |
Receiver Capacity (l) |
Dryer Type |
Pressure Dew Point (°c) |
Air Cleanliness (mg/m³) |
Air Outlet (Rp) |
|||
| Depth | Width | Height | Horizontal HV01/02/04 |
Vertical HV04 - HV22RS |
||||||||
| Tripod Mounted |
HV01RM | 300 | 1153 | 681 | 93 | - | 0 - 40 | 75 | Membrane | 30 | 0.01 | 0.375 |
| HV02RM | 300 | 1153 | 681 | 93 | - | 75 | 30 | 0.01 | 0.375 | |||
| HV04RM | 459 | 1420 | 982 | 156 | - | 200 | 30 | 0.01 | 0.5 | |||
| Vertical Refrigerant Range |
HV04-HV07RS | |||||||||||
| ACER | 741 | 1570 | 1520 | - | 306 - 329 | 0 - 45 | 250 | Refrigerant | 8 | <2 | 0.75 | |
| ACED | 741 | 900 | 1100 | - | 223 - 247 | - | 3 | <1 | ||||
| AERD | 741 | 1570 | 1520 | - | 348 - 372 | 250 | 3 | <1 | ||||
| HV11-HV15RS | ||||||||||||
| ACER | 1187 | 1355 | 1390 | - | 487 - 507 | 272 | 8 | <2 | ||||
| ACED | 825 | 1135 | 1390 | - | 412 - 432 | - | 3 | <1 | ||||
| AERD | 1187 | 1355 | 1390 | - | 552 - 572 | 272 | 3 | <1 | ||||
| HV18 | ||||||||||||
| ACER | 1187 | 1355 | 1510 | - | 618 | 272 | 8 | <2 | ||||
| ACED | 825 | 1135 | 1510 | - | 543 | - | 3 | <1 | ||||
| AERD | 1187 | 1355 | 1510 | - | 683 | 272 | 3 | <1 | ||||
| HV22-HV22RS | ||||||||||||
| ACER | 1187 | 1355 | 1510 | - | 631 - 657 | 272 | 8 | <2 | ||||
| ACED | 825 | 1215 | 1510 | - | 556 - 582 | - | 3 | <1 | 1.25 | |||
| AERD | 1187 | 1355 | 1510 | - | 696 - 722 | 272 | 3 | <1 | ||||

Links