Hydrovane 50hz range
| Compressor Performance |
Model | Maximum FAD m³/min (cfm) | Motor Power (kW) |
Motor Speed (rpm) |
Oil Capacity (l) |
Air Outlet (Rp) |
Dimensions (mm) | Noise dB(A) |
Weight (kg) |
|||||
| 7 bar | 7.5 bar | 8 bar | 10 bar | Depth | Width | Height | ||||||||
| Tripod Mounted |
HV01 | - | - | - | 0.12 (4) | 1.1 | 1450 | 1.0 | 0.375 | 270 | 700 | 470 | 62 | 41 |
| HV02 | - | - | - | 0.24 (8) | 2.2 | 2900 | 1.0 | 0.375 | 270 | 700 | 470 | 69 | 41 | |
| Reciever Mounted |
HV01RM | - | - | - | 0.12 (4) | 1.1 | 1450 | 1.0 | 0.375 | 300 | 1120 | 730 | 62 | 77 |
| HV02RM | - | - | - | 0.24 (8) | 2.2 | 2900 | 1.0 | 0.375 | 300 | 1120 | 730 | 69 | 77 | |
| HV04RM | - | - | - | 0.54 (20) | 4.0 | 1450 | 1.8 | 0.5 | 455 | 1410 | 990 | 73 | 145 | |
| Vertical | HV04 | 0.66 (24) | - | - | 0.54 (20) | 4.0 | 1450 | 3.0 | 0.75 | 635 | 500 | 1050 | 66 | 181 |
| HV05 | 0.90 (32) | - | - | 0.72 (25) | 5.5 | 1450 | 3.0 | 0.75 | 635 | 500 | 1050 | 66 | 186 | |
| HV07 | 1.25 (44) | - | - | 1.02 (35) | 7.5 | 1450 | 3.0 | 0.75 | 635 | 500 | 1050 | 67 | 197 | |
| HV11 | - | - | 1.74 (61) | 1.50 (52) | 11.0 | 1450 | 7.0 | 0.75 | 825 | 700 | 1390 | 69 | 350 | |
| HV15 | - | - | 2.28 (81) | 1.98 (71) | 15.0 | 1450 | 7.0 | 0.75 | 825 | 700 | 1390 | 70 | 363 | |
| Vertical | HV18 | - | - | 2.94 (104) | 2.55 (90) | 18.0 | 1450 | 7.5 | 1.0 | 825 | 700 | 1510 | 70 | 481 |
| HV22 | - | - | 3.60 (127) | 3.12 (110) | 22.0 | 1450 | 7.5 | 1.0 | 825 | 700 | 1510 | 71 | 494 | |
| Tripod Mounted |
HV30 | - | - | 4.68 (165) | 4.32 (152) | 30.0 | 1450 | 13.6 | 1.25 | 867 | 1875 | 900 | 80 | 560 |
| HV37 | - | - | 5.64 (199) | 5.22 (185) | 37.0 | 1450 | 24.0 | 1.5 | 910 | 1972 | 1032 | 84 | 620 | |
| HV45 | - | - | 6.84 (242) | 6.00 (210) | 45.0 | 1450 | 24.0 | 1.5 | 910 | 1972 | 1032 | 84 | 696 | |
| Enclosed | HV30 | - | - | 4.68 (165) | 4.32 (152) | 30.0 | 1450 | 13.6 | 1.25 | 725 | 1800 | 1211 | 73 | 680 |
| HV37 | - | - | 5.64 (199) | 5.22 (185) | 37.0 | 1450 | 24.0 | 1.5 | 950 | 1810 | 1560 | 74 | 945 | |
| HV45 | - | - | 6.84 (242) | 6.00 (210) | 45.0 | 1450 | 24.0 | 1.5 | 950 | 1810 | 1560 | 74 | 1007 | |
| Enclosed | HV55 | - | 9.48 (335) | - | - | 55.0 | 1450 | 45.0 | 1.5 | 955 | 2330 | 1600 | 71 | 1450 |
| HV75 | - | 12.66 (447) | - | - | 75.0 | 1450 | 45.0 | 1.5 | 955 | 2330 | 1600 | 73 | 1450 | |
| Regulated Speed |
HV07RS | 0 to 1.30 (46) - 6 to 10 bar | 7.5 | up to 2220 | 3.0 | 0.75 | 635 | 500 | 1050 | 67 | 204 | |||
| HV15RS | 0 to 2.46 (87) - 6 to 10 bar | 15.0 | up to 1650 | 7.0 | 0.75 | 825 | 700 | 1390 | 70 | 372 | ||||
| HV22RS | 0 to 3.88 (137) - 6 to 10 bar | 22.0 | up to 1650 | 7.5 | 1.0 | 825 | 700 | 1510 | 71 | 520 | ||||
| HV37RS | 0 to 6.10 (215) - 6 to 8 bar | 37.0 | up to 1930 | 24.0 | 1.5 | 950 | 1810 | 1560 | 74 | 997 | ||||
| HV75RS | 0 to 13.42 (474) - 6 to 8 bar | 75.0 | up to 1870 | 45.0 | 1.5 | 955 | 2330 | 1600 | 73 | 1560 | ||||

Links